Translations:Arena/9/en

From Brave Nine Wiki
Title Rank / Point Threshold Gold Diamonds Ancient Coins
Champion 2500 AND Rank 1 3,900,000 1,385 266
Challenger I 2500 AND Rank 2 3,400,000 1,135 216
Challenger II 2500 AND Rank 3 3,100,000 1,035 196
Challenger III 2500 AND Ranks 4 - 10 2,900,000 935 181
Grandmaster I 2500 AND Ranks 11-50 2,700,000 835 166
Grandmaster II 2500 AND Ranks 51 - 100 2,550,000 795 141
Grandmaster III 2500 AND Ranks 101 - 200 2,400,000 735 116
Master I 2500 AND Ranks 201 - 300 2,300,000 710 113
Master II 2500 AND Ranks 301 - 400 2,200,000 690 110
Master III 2500 AND Ranks 401 - 500 2,100,000 670 108
Ruby I 2500 1,950,000 650 106
Ruby II 2450 1,900,000 640 104
Ruby III 2400 1,850,000 630 102
Sapphire I 2350 1,800,000 620 100
Sapphire III 2300 1,750,000 610 98
Sapphire III 2250 1,700,000 600 96
Crystal I 2200 1,600,000 590 94
Crystal II 2150 1,500,000 570 92
Crystal III 2100 1,450,000 550 90
Diamond I 2000 1,350,000 525 88
Diamond II 1900 1,250,000 500 82
Diamond III 1800 1,100,000 450 75
Platinum I 1700 900,000 375 64
Platinum II 1600 850,000 350 58
Platinum III 1500 750,000 300 50
Gold I 1400 650,000 250 40
Gold II 1300 600,000 230 32
Gold III 1200 500,000 200 25
Silver I 1100 400,000 165 20
Silver II 1060 350,000 145 18
Silver III 1030 250,000 120 15
Bronze 0 150,000 60 10

Note: Grandmaster ranks and above also receive a profile frame based on their title